This is an incomplete list of software that reads S.M.A.R.T. (Self-Monitoring, Analysis, and Reporting Technology) data from hard drives.
Installer does not support Windows XP/2003(NT5.x). Not support Windows 95/98/Me/NT4/2000. Not support Server Core. CrystalDiskInfo by Crystal Dew World is an open-source application that can help you check the health of your hard drives and solid-state drives (SSD). Sadly, there is no version of CrystalDiskInfo for Mac, but you can download and install other tools that can perform similar tasks. Here are some alternatives to CrystalDiskInfo for Mac.
Name | Operating system | License | User interface | Fixed drives | USB, eSATA and removable drives | RAID support[a] | Shows S.M.A.R.T. attributes | Hard drive self-testing | Notification | Notes |
---|---|---|---|---|---|---|---|---|---|---|
AIDA64 | Windows | Trialware[1] | GUI | (S)ATA | most USB | Some RAID controllers | Yes | No | Monitoring only available in the Business Edition[2] | |
Argus Monitor | Windows | Trialware[3] | GUI | IDE(PATA), SATA | eSATA, USB | Some RAID controllers | Yes | ? | By window, sound, email, program execution at choosable parameter changes, threshold | Also shows temperature of CPU, GPU, CPU core speed, Intel Turbo Boost status, CPU power consumption, system load and system fan speeds. Can control speed of GPU and system fans. |
CrystalDiskInfo | Windows | MIT | GUI | IDE(PATA), SATA, NVMe | eSATA, USB, IEEE 1394 | Intel CSMI | Yes | No | Mail, sound and popup | Sister utility to CrystalDiskMark. Has AAM/APM control. |
Defraggler | Windows | Freeware | GUI | IDE(PATA), SATA | eSATA, USB | No | Yes | No | No | Primarily a defragmenter; supports basic S.M.A.R.T. stat display, includes the one-word summary of drive-health. |
Disk Utility | macOS | GUI | No | eSATA and removable drives | ? | No | No | No | Summary information includes one line for S.M.A.R.T.[4] | |
GNOME Disks | Linux | LGPL v2+ | GUI | IDE(PATA), SATA | USB (when used with Live CD) | ? | Yes | Yes | GNOME pop-up notification | LiveCDs are available for download, allowing the user to use GNOME Disks without any changes to the computer. |
smartmontools[5] | Windows, Unix-like (Linux, macOS, BSD, etc.) | GNU GPL v2 | CLI and GUI (via GSmartControl and HDD Guardian) | All for Linux, some for other Unix-like | See list of supported devices;[6] SAT driver required on macOS only[7] | Several RAID controllers[8] | Yes | Yes | window, sound, email, program execution at choosable parameter changes, threshold | LiveCDs are available for download, allowing the user to use smartmontools without any changes to the computer. |
Speccy | Windows | Freeware | GUI | IDE(PATA), SATA | No[9] | ? | Yes | No | No | |
SpeedFan | Windows | Freeware | GUI | (S)ATA, SCSI, SAT; Areca, 3ware | Yes | Some RAID controllers | Yes | Yes | Window, sound, e-mail, running a command; at parameter changes, threshold, temperature | Estimate health and performance by percentage, and offers online drive analysis (and compares from other users). |
SpinRite | DOS, FreeDOS | GUI | ? | ? | ? | Yes[10] | Yes | No | ||
Name | Operating system | License, price | User interface | Fixed drives | USB, eSATA and removable drives | RAID support[a] | Shows S.M.A.R.T. attributes | Hard drive self-testing | Notification | Notes |
Notes[edit]
- ^ abDisks that are members of a RAID array may in some cases have their SMART attributes (data) largely inaccessible to the operating system, or to monitoring tools and software. This depends case-by-case on the RAID controller, operating system, and tools. As of 2012 inroads have been made into this, as RAID becomes wider used, but is still far from assured and not supported by all controllers, systems, or tools.[citation needed]
References[edit]
Crystaldiskinfo Download Free
- ^'Downloads'. aida64.com. Retrieved 6 September 2014.
- ^Features | AIDA64 Business Edition | Network Audit | Remote ControlArchived 2013-08-07 at the Wayback Machine. Aida64.com. Retrieved on 2013-09-27.
- ^'Download'. argusmonitor.com. Retrieved 18 January 2015.
- ^Disk Utility 12.x: See detailed information about a disk. support.apple.com. Retrieved on 2014--02-09.
- ^'Monitoring Hard Disks with SMART'. Linux Journal. 2004-01-01. Retrieved 2010-07-06.
- ^Supported_USB-Devices – smartmontools. smartmontools.org. Retrieved on 2014-06-20.
- ^RJVB/OS-X-SAT-SMART-Driver 路 GitHub. Github.com. Retrieved on 2013-09-27.
- ^Supported_RAID-Controllers – smartmontools. Sourceforge.net (2011-04-20). Retrieved on 2013-09-27.
- ^https://forum.piriform.com/topic/48694-speccy-fails-to-read-smart-data-on-usb-connected-hdds/?tab=comments#comment-290331
- ^'SATA Operation with SpinRite', Gibson Research Corporation, accessed March 4, 2011.
Crystaldiskinfo For Mac Os X 10.8
Retrieved from 'https://en.wikipedia.org/w/index.php?title=Comparison_of_S.M.A.R.T._tools&oldid=891169960'
Comments are closed.